Extech MG320 CAT IV Insulation Tester/True RMS Multimeter Features:
- Measure Insulation Resistance to 20GΩ
- 5 Test Voltage ranges
- Polarization Index (PI) and Dielectric Absorption Ratio measurements (DAR)
- Low Resistance measurement with Zero function
- Programmable Timer feature sets the duration of test
- Comparison Mode allows user to set the Pass/Fail values for insulation measurements
- Step Voltage (10% steps at 50% to 120% of range)
- Auto-discharge of voltage test signal
- Lock Power On Function for hands-free operation
- Manually store/recall up to 99 readings
- Backlit 6,000 count display with analog bargraph
- High voltage and overload indication
- Data Hold to freeze displayed reading
- Auto Power Off and Low battery indication
- Complete with test leads, alligator clip, 6 x AA batteries, and soft case
Extech MG320 CAT IV Insulation Tester/True RMS Multimeter Specifications:
| Specifications | Range | Resolution | Basic Accuracy |
|---|---|---|---|
| Insulation Resistance | 50MΩ, 100MΩ, 200MΩ,500MΩ, 2000MΩ, 1GΩ, 10GΩ, 20GΩ | 0.01MΩ | ±3% |
| Insulation Test Voltages | 50V, 100V, 250V, 500V, 1000V | 0 to 10% | |
| AC/DC Voltage | 600V | 0.1V | ±2% |
| Resistance | 20kΩ | 0.01Ω | ±1.5% |
| Continuity | Yes | ||
| Dimensions/ Weight | 225 x 103 x 59mm / 0.7kg | ||
| General Specifications | |
| Display | 5999 count, backlit, LCD with bargraph |
| Ranging | Automatic |
| Storage capacity | 99 records (01-99) |
| Input Impedance | >10MΩ |
| AC Response | True rms |
| ACV Bandwidth | 50Hz to 400Hz |
| Auto Power Off | After 3 minutes of inactivity |
| Measurement Rate | 2 times per second, nominal |
| Battery | Six (6) 1.5V ‘AA’ batteries |
| Consumption | 500mA (at a 1000V test voltage); 10mA in nominal conditions |
| Fuse | 500mA/600V fast blow |
| Enclosure | Double molded, IP 40 |
















