The FLIR DM64 HVAC Digital Multimeter with Temperature is the only multimeter HVAC technicians need, providing an unmatched feature set and high quality measurements at an affordable price.
The FLIR DM64 HVAC Digital Multimeter is easy to use and has been built to last, offering long-term stability and robust build quality for field use.
FLIR DM64 HVAC Digital Multimeter Specifications:
Electrical Measurements | Range | Basic Accuracy |
AC / DC Voltage | 600.0 V | ±1.0% / ±0.4% |
AC / DC mVolt | 600.0 mV | ±1.0% / ±0.4% |
VFD AC Voltage | 600.0 V RMS | ±1.0% |
AC / DC Amperage | 10.00 A | ±1.5% / ±1.0% |
AC / DC mAmp | 600.00 mA | ±1.0% / ±0.7% |
AC / DC µAmp | 6000 µAmp | ±1.5% / ±1.0% |
Resistance | 6.00 kΩ | ±0.3% |
600.0 kΩ | ±0.5% | |
60.00 MΩ | ±0.9% | |
Capacitance* | 200.0 nF | ±1.5% |
2000 µF | ±1.5% | |
10.00 mF | ±4.5% | |
AC / DC LoZ V* | 600.0 V | ±2.0% |
Diode Test | 3.000 V | ±0.9% |
Frequency Range | 99.99 kHz | ± 1.0% |
Continuity Check | Between 30 Ω and 480 Ω | |
Temp Range,Type K | –10 to 400°C | ±1.0% + 1°C |
True RMS | Yes | |
Min/Max/Avg | Yes | |
Relative Mode | Yes | |
Non Contact Volage Detection (NCV) | Yes | |
Data Hold | Yes |
Recommended Accessories
It features form-fitting instrument compartments, a concealed zipper to resist dirt, resilient nylon strap and a rugged, non-slip finish.
The FLIR TA50 Universal Magnetic Hanging Strap enables technicians to hang their FLIR test and measurement meters on metal electrical cabinets while testing.
The durable nylon strap on the FLIR TA50 securely fastens to test meters with an integrated mounting tab.
The FLIR TA70 are CAT IV/CAT III-1000V slide-on Insulated Alligator Clips with finger guards suitable for FLIR TA80 Test Probes as well as most other manufacturer standard test probes.