The PRESYS MCS-XV Documenting Process Calibrator with HART Communicator enables measurement and generation of signals used in instrumentation and process control. It provides all the features required for easier calibration and adjustment services on process instruments. It has high levels of accuracy, including aspects relating to changes in room temperature and maintains the specifications over long periods of time. It is similar in function to the Fluke 754 Documenting Process Calibrator.
The PRESYS MCS-XV Documenting Process Calibrator with HART Communicator is designed for field use and includes: carrying case, holders with fastener rings or belts for a hands-free operation, 5.7” display with LED backlight for a better viewing in poor lighting conditions, rechargeable battery and large memory capacity to store the values obtained during calibrations enabling the transfer of these to the PC when needed.
In addition to these features the PRESYS MCS-XV with HART Communicator is available in a 19″ Rack Mount version (RM) or as a Desktop Instrument (DT).
The PRESYS MCS-XV Documenting Process Calibrator incorporates state-of-the-art concepts of automatic calibration and adjustment via computer. Instrument and computer share measurement data obtained for a more efficient handling of information such as report and certificate issues, automatic work management, data sorting and storage, for an overall coverage of quality procedure requirements, especially those related to ISO-9000.
The PRESYS MCS-XV has HART communication for reading and setting parameters of field devices that have this protocol and can be supplied with up to four pressure sensors. Thus, a single calibrator can have different ranges of pressure, for example vacuum, 0 to 100 psi, 0 to 1,000 psi and 0 to 3,000 psi, or any combination of available ranges.
PRESYS MCS-XV Documenting Process Calibrator Specifications:
Ranges | Resolution | Accuracy | Remarks |
Specifications – Inputs | ||||||
milivolt | -150 to 150 mV | 0.001 mV | ± 0.01 % FS *** | Rinput > 10 MΩ | ||
-500 to -150 mV | 0.01 mV | ± 0.02 % FS | auto-ranging | |||
150 to 2450 mV | 0.01 mV | ± 0.02 % FS | ||||
volt | -10 to 45 V | 0.0001 V | ± 0.02 % FS | Rinput > 1 MΩ | ||
mA | -5 to 24.5 mA | 0.0001 mA | ± 0.02 % FS | Rinput < 120Ω | ||
resistance | 0 to 400 Ω | 0.01 Ω | ± 0.01 % FS | Excitation current 0.85 mA | ||
400 to 2500 Ω | 0.01 Ω | ± 0.03 % FS | auto-ranging | |||
frequency* | 0 to 600 Hz | 0.01 Hz | ± 0.04 Hz | Rinput > 50KΩ | ||
600 to 1300 Hz | 0.1 Hz | ± 0.2 Hz | Voltage DCmax = 30 V | |||
1300 to 5000 Hz | 1 Hz | ± 2 Hz | AC Signal from 0.3 to 30 V auto-ranging |
|||
counter* | 0 to 108 -1 count | 1 count | The same remark as frequency Pulses Frequency < 3000 Hz | |||
Pt-100 | -200 to 850 °C / -328 to 1562 °F | 0.01 °C / 0.01 °F | ± 0.1 °C / ± 0.2 °F | IEC-60751 | ||
Pt-1000 | -200 to 400 °C / -328 to 752 °F | 0.1 °C / 0.1 °F | ± 0.1 °C / ± 0.2 °F | IEC-60751 | ||
Cu-10 | -200 to 260 °C / -328 to 500 °F | 0.1 °C / 0.1 °F | ± 2.0 °C / ± 4.0 °F | Minco 16-9 | ||
Ni-100 | -60 to 250 °C / -76 to 482 °F | 0.1 °C / 0.1 °F | ± 0.2 °C / ± 0.4 °F | DIN-43760 | ||
probe** | -200 to 850 °C / -328 to 1562 °F | 0.01 °C / 0.01 °F | ± 0.1 °C / ± 0.2 °F | IEC-60751 | ||
TC-J | -210 to 1200 °C / -346 to 2192 °F | 0.1 °C / 0.1 °F | ± 0.2 °C / ± 0.4 °F | IEC-60584 | ||
TC-K | -270 to -150 °C / -454 to -238 °F | 0.1 °C / 0.1 °F | ± 0.5 °C / ± 1.0 °F | IEC-60584 | ||
-150 to 1370 °C / -238 to 2498 °F | 0.1 °C / 0.1 °F | ± 0.2 °C / ± 0.4 °F | ||||
TC-T | -260 to -200 °C / -436 to -328 °F | 0.1 °C / 0.1 °F | ± 0.6 °C / ± 1.2 °F | IEC-60584 | ||
-200 to -75 °C / -328 to -103 °F | 0.1 °C / 0.1 °F | ± 0.4 °C / ± 0.8 °F | ||||
-75 to 400 °C / -103 to 752 °F | 0.1 °C / 0.1 °F | ± 0.2 °C / ± 0.4 °F | ||||
TC-B | 50 to 250 °C / 122 to 482 °F | 0.1 °C / 0.1 °F | ± 2.5 °C / ± 5.0 °F | IEC-60584 | ||
250 to 500 °C / 482 to 932 °F | 0.1 °C / 0.1 °F | ± 1.5 °C / ± 3.0 °F | ||||
500 to 1200 °C / 932 to 2192 °F | 0.1 °C / 0.1 °F | ± 1.0 °C / ± 2.0 °F | ||||
1200 to 1820 °C / 2192 to 3308 °F | 0.1 °C / 0.1 °F | ± 0.7 °C / ± 1.4 °F | ||||
TC-R | -50 to 300 °C / -58 to 572 °F | 0.1 °C / 0.1 °F | ± 1.0 °C / ± 2.0 °F | IEC-60584 | ||
300 to 1760 °C / 572 to 3200 °F | 0.1 °C / 0.1 °F | ± 0.7 °C / ± 1.4 °F | ||||
TC-S | -50 to 300 °C / -58 to 572 °F | 0.1 °C / 0.1 °F | ± 1.0 °C / ± 2.0 °F | IEC-60584 | ||
300 to 1760 °C / 572 to 3200 °F | 0.1 °C / 0.1 °F | ± 0.7 °C / ± 1.4 °F | ||||
TC-E | -270 to -150 °C / -454 to -238 °F | 0.1 °C / 0.1 °F | ± 0.3 °C / ± 0.6 °F | IEC-60584 | ||
-150 to 1000 °C / -238 to 1832 °F | 0.1 °C / 0.1 °F | ± 0.1 °C / ± 0.2 °F | ||||
TC-N | -260 to -200 °C / -436 to -328 °F | 0.1 °C / 0.1 °F | ± 1.0 °C / ± 2.0 °F | IEC-60584 | ||
-200 to -20 °C / -328 to -4 °F | 0.1 °C / 0.1 °F | ± 0.4 °C / ± 0.8 °F | ||||
-20 to 1300 °C / -4 to 2372 °F | 0.1 °C / 0.1 °F | ± 0.2 °C / ± 0.4 °F | ||||
TC-L | -200 to 900 °C / -328 to 1652 °F | 0.1 °C / 0.1 °F | ± 0.2 °C / ± 0.4 °F | DIN-43710 | ||
TC-C | 0 to 1500 °C / 32 to 2732 °F | 0.1 °C / 0.1 °F | ± 0.5 °C / ± 1.0 °F | W5Re / W26Re | ||
1500 to 2320 °C / 2732 to 4208 °F | 0.1 °C / 0.1 °F | ± 0.7 °C / ± 1.4 °F | ||||
(*) Accuracy valid since the frequency output is not configured. (**) The Probe is a separate input used as reference thermometer. The related accuracy is relative only to the MCS-XV. (***) FS = Full Scale. |
Specifications – Outputs | ||||||
milivolt | -10 to 110 mV | 0.001 mV | ± 0.02 % FS *** | Rout < 0.3 Ω | ||
volt | -0.5 to 12 V | 0.0001 V | ± 0.02 % FS | Rout < 0.3 Ω | ||
mA | 0 to 24 mA | 0.0001 mA | ± 0.02 % FS | Rmax = 700 Ω | ||
2-wire transmitter (XTR) | 4 to 24 mA | 0.0001 mA | ± 0.02 % FS | Vmax = 60 V | ||
resistance | 0 to 400 Ω | 0.01 Ω | ± 0.02 % FS | For external excitation current of 1.0 mA |
||
0 to 2500 Ω | 0.1 Ω | ± 0.03 % FS | ||||
frequency | 0 to 100 Hz | 0.01 Hz | ± 0.02 Hz | Peak value: | ||
0 to 10000 Hz | 1 Hz | ± 2 Hz | 22 V / 25 mA max. | |||
pulse | 0 to 108 – 1 pulse | 1 pulse | Peak value: 22 V / 25 mA max. Pulses frequency up to 10000 Hz |
|||
Pt-100 | -200 to 850 °C / -328 to 1562 °F | 0.01 °C / 0.01 °F | ± 0.2 °C / ± 0.4 °F | IEC-60751 | ||
Pt-1000 | -200 to 400 °C / -328 to 752 °F | 0.1 °C / 0.1 °F | ± 0.1 °C / ± 0.2 °F | IEC-60751 | ||
Cu-10 | -200 to 260 °C / -328 to 500 °F | 0.1 °C / 0.1 °F | ± 2.0 °C / ± 4.0 °F | Minco 16-9 | ||
Ni-100 | -60 to 250 °C / -76 to 482 °F | 0.1 °C / 0.1 °F | ± 0.2 °C / ± 0.4 °F | DIN-43760 | ||
TC-J | -210 to 1200 °C / -346 to 2192 °F | 0.1 °C / 0.1 °F | ± 0.4 °C / ± 0.8 °F | IEC-60584 | ||
TC-K | -270 to -150 °C / -454 to -238 °F | 0.1 °C / 0.1 °F | ± 1.0 °C / ± 2.0 °F | IEC-60584 | ||
-150 to 1370 °C / -238 to 2498 °F | 0.1 °C / 0.1 °F | ± 0.4 °C / ± 0.8 °F | ||||
TC-T | -260 to -200 °C / -436 to -328 °F | 0.1 °C / 0.1 °F | ± 1.2 °C / ± 2.4 °F | IEC-60584 | ||
-200 to -75 °C / -328 to -103 °F | 0.1 °C / 0.1 °F | ± 0.8 °C / ± 1.6 °F | ||||
-75 to 400 °C / -103 to 752 °F | 0.1 °C / 0.1 °F | ± 0.4 °C / ± 0.8 °F | ||||
TC-B | 50 to 250 °C / 122 to 482 °F | 0.1 °C / 0.1 °F | ± 5.0 °C / ± 10.0 °F | IEC-60584 | ||
250 to 500 °C / 482 to 932 °F | 0.1 °C / 0.1 °F | ± 3.0 °C / ± 6.0 °F | ||||
500 to 1200 °C / 932 to 2192 °F | 0.1 °C / 0.1 °F | ± 2.0 °C / ± 4.0 °F | ||||
1200 to 1820 °C / 2192 to 3308 °F | 0.1 °C / 0.1 °F | ± 1.4 °C / ± 2.8 °F | ||||
TC-R | -50 to 300 °C / -58 to 572 °F | 0.1 °C / 0.1 °F | ± 2.0 °C / ± 4.0 °F | IEC-60584 | ||
300 to 1760 °C / 572 to 3200 °F | 0.1 °C / 0.1 °F | ± 1.4 °C / ± 2.8 °F | ||||
TC-S | -50 to 300 °C / -58 to 572 °F | 0.1 °C / 0.1 °F | ± 2.0 °C / ± 4.0 °F | IEC-60584 | ||
300 to 1760 °C / 572 to 3200 °F | 0.1 °C / 0.1 °F | ± 1.4 °C / ± 2.8 °F | ||||
TC-E | -270 to -150 °C / -454 to -238 °F | 0.1 °C / 0.1 °F | ± 0.6 °C / ± 1.2 °F | IEC-60584 | ||
-150 to 1000 °C / -238 to 1832 °F | 0.1 °C / 0.1 °F | ± 0.2 °C / ± 0.4 °F | ||||
TC-N | -260 to -200 °C / -436 to -328 °F | 0.1 °C / 0.1 °F | ± 2.0 °C / ± 4.0 °F | IEC-60584 | ||
-200 to -20 °C / -328 to -4 °F | 0.1 °C / 0.1 °F | ± 0.8 °C / ± 1.6 °F | ||||
-20 to 1300 °C / -4 to 2372 °F | 0.1 °C / 0.1 °F | ± 0.4 °C / ± 0.8 °F | ||||
TC-L | -200 to 900 °C / -328 to 1652 °F | 0.1 °C / 0.1 °F | ± 0.4 °C / ± 0.8 °F | DIN-43710 | ||
TC-C | 0 to 1500 °C / 32 to 2732 °F | 0.1 °C / 0.1 °F | ± 0.5 °C / ± 1.0 °F | W5Re / W26Re | ||
1500 to 2320 °C / 2732 to 4208 °F | 0.1 °C / 0.1 °F | ± 0.7 °C / ± 1.4 °F | ||||
The values of accuracy cover one year period and for a temperature range between 20 and 26 °C. Outside this range, the thermal stability is 0.001% FS / °C with reference to 23 °C. Thermocouple with internal cold junction compensation, one must consider the error of this cold junction compensation of up to ± 0.2 °C or ± 0.4 °F. |
Specifications – Pressure | ||||||
(0) | 0 – 250 mmH20 | 0,001 | ± 0,05 % FS | Gage pressure. Used with air or inert gases. |
||
(1) | 0 – 1 psi | 0,0001 | ± 0,05 % FS | |||
(2) | 0 – 5 psi | 0,0001 | ± 0,025 % FS | |||
(3) | 0 – 15 psi | 0,0001 | ± 0,025 % FS | Gage or absolute pressure. Used with fluids (gases or liquids) compatible with 316 L stainless steel. |
||
(4) | 0 – 30 psi | 0,0001 | ± 0,025 % FS | |||
(5) | 0 – 100 psi | 0,001 | ± 0,025 % FS | |||
(6) | 0 – 250 psi | 0,001 | ± 0,025 % FS | |||
(7) | 0 – 500 psi | 0,01 | ± 0,025 % FS | |||
(8) | 0 – 1000 psi | 0,01 | ± 0,025 % FS | |||
(9) | 0 – 3000 psi | 0,01 | ± 0,025 % FS | |||
(10) | 0 – 5000 psi | 0,1 | ± 0,025 % FS | |||
(11) | 0 – 10000 psi | 0,1 | ± 0,05 % FS | |||
(12) | Others on request | |||||