The UNI-T UT612 LCR Meter meter is designed to accurately measure not only the capacitance, inductance and resistance, but also the ESR of components. This allows the meter to calculate a corresponding quality factor, dissipation and phase angle. The UT612 can perform these measurements at 5 frequencies and the dual display can show two values simultaneously. The main display has 20,000 counts, and the secondary 2000 counts.
The meter can be connected to a computer via USB to log data.
The UNI-T UT612 can be easily operated in production lines, component inspection and electronic maintenance.
Advanced features include series/parallel measurement modes, quality factor/loss/phase angle measurements, equivalent/DC resistance measurements and 5 kinds of measurement frequency in AC mode for selection.
UNI-T UT612 LCR Meter Specification
| Specifications | Range | Accuracy |
| Inductance (H) | 20uH~2000H | ±(0.5%+5) |
| Capacitance (F) | 200pF~20mF | ±(0.5%+5) |
| Resistance (Ω) | 20Ω~200MΩ | ±(0.3%+5) |
| Test frequency (Hz) | 100Hz/120Hz/1kHz/10kHz/100kHz | √ |
| Operating voltage | 0.6Vrms | √ |
| Test parameters | L/C/R/DCR/Q/D/θ/ESR | √ |
| Features | ||
| Display count | 20000 | |
| D/Q display count | 2000 | |
| D/Q resolution | 0.001 | √ |
| Auto range | √ | |
| Test frequency real-time display | √ | |
| Measurement mode | Series/Parallel | √ |
| Auto power off | √ | |
| Low battery indication | ≤6.8V | √ |
| Data hold | √ | |
| Relative mode | √ | |
| USB interface | √ | |
| USB interface/PC data records | 60000 | |
| LCD backlight | √ | |
| Analog bar graph | 26 | |
| Deviation ratio measurement | √ | |
| Comparison function | √ | |
| Calibration function | √ | |
| Output impedance | 120Ω | √ |
| Auto LCR check and measurement | √ | |
| General Characterisitics | ||
| Power | 9V battery (6F22) or USB | |
| Display | 40mm x 63mm | |
| Product color | Red and grey | |
| Product net weight | 374g | |
| Product size | 96mm x 193mm x 47mm | |
| Standard accessories | Battery, SMD test clamp, USB interface cable, multi-purpose socket, PC software CD | |




















