Yokogawa CA320 is a Thermocouple Calibrator
The Yokogawa CA320 is a Thermocouple calibrator and is a high accuracy source and measure portable handheld calibrator. It is used to inspect and maintain the accuracy of control devices such as temperature controllers, temperature transmitters, temperature sensors and other process devices which are used in process plants, industry machinery and manufacturing.
It provides an ergonomic and friendly user-interface making it easy to use. The Yokogawa CA320 thermocouple Simulate model corresponds to 16 types of TC for sourcing. It achieves the high basic accuracy of 0.5°C (typical of type K), three times better than the previous model which enables it to operate a highly reliable test.
Additionally, the difference of temperature between objects can be compensated, by using external RJ sensor or a compensating lead wire. The Yokogawa CA320 can measure the output of TC like a thermometer.
Yokogawa CA320 Features:
- Corresponds to 16 types of TC standard (JIS/IEC/DIN/ASTM/GOST R)
- Sub display displays value of voltage source and span%
- Various types of source pattern such as step sweep/ linear sweep/ manual step/ span check
- Corresponds to other TC types by mV source function
- Operating temperature range from -10°C to 55°C
- Dimension is 90mm (W) x 192mm (H) x 42mm (D)
- EN61010-1 / EN61010-2-030 safety standard
- Segment LCD display and LED backlight
| Yokogawa CA320 Calibrator Specifications: | |||
| DCV Range | Source Range | Accuracy | Resolution |
| 90 mV | -11.000 to ±99.999 mV | 0.015% of setting/reading + 10 μV | 1 μV |
| TC | Source/Meas. Temp | Source Accuracy | Meas. Accuracy |
| K | -200.0°C ≤ t < 0.0°C | 0.5+|t|x0.3% | 0.5+|t|x0.3% |
| K | 0.0°C ≤ t < +500.0°C | 0.5 | 0.5 |
| K | +500.0°C ≤ t ≤ +1372.0°C | 0.5+(t-500)x0.03% | 0.5+(t-500)x0.02% |
| E | -250.0°C ≤ t < -200.0°C | 1.1+(|t|-200)x2.0% | 1.1+(|t|-200)x2.0% |
| E | -200.0°C ≤ t < 0.0°C | 0.5+|t|x0.3% | 0.5+|t|x0.3% |
| E | 0.0°C ≤ t < +500.0°C | 0.5 | 0.5 |
| E | +500.0°C ≤ t ≤ +1000.0°C | 0.5+(t-500)x0.02% | 0.5+(t-500)x0.02% |
| J | -210.0°C ≤ t < 0.0°C | 0.5+|t|x0.3% | 0.5+|t|x0.3% |
| J | 0.0°C ≤ t ≤ +1200.0°C | 0.5+tx0.02% | 0.5+tx0.02% |
| T | -250.0°C ≤ t < -200.0°C | 1.1+(|t|-200)x2.5% | 1.1+(|t|-200)x2.5% |
| T | -200.0°C ≤ t < 0.0°C | 0.5+|t|x0.3% | 0.5+|t|x0.3% |
| T | 0.0°C ≤ t ≤ +400.0°C | 0.5 | 0.5 |
| N | -200.0°C ≤ t < 0.0°C | 0.6+|t|x0.4% | 0.6+|t|x0.3% |
| N | 0.0‹C . t . +1300.0‹C | 0.6 | 0.6 |
| L | -200.0°C ≤ t < 0.0°C | 0.5+|t|x0.15% | 0.5+|t|x0.15% |
| L | 0.0°C ≤ t ≤ +900.0°C | 0.5 | 0.5 |
| U | -200.0°C ≤ t < 0.0°C | 0.5+|t|x0.2% | 0.5+|t|x0.2% |
| U | 0.0°C ≤ t ≤ +600.0°C | 0.5 | 0.5 |
| R | -20.0°C ≤ t < 0.0°C | 2.0 | 2.0 |
| R | 0.0°C ≤ t < +100.0°C | 2.0 | 1.4 |
| R | +100.0°C ≤ t ≤ +1767.0°C | 1.4 | 1.4 |
| S | -20.0°C ≤ t < 0.0°C | 2.0 | 2.0 |
| S | 0.0°C ≤ t < +100.0°C | 2.0 | 1.4 |
| S | +100.0°C ≤ t ≤ +1768.0 °C | 1.4 | 1.4 |
| B | +600.0°C ≤ t < +800.0°C | 1.2 | 1.5 |
| B | +800.0°C ≤ t < +1000.0°C | 1.0 | 1.2 |
| B | +1000.0°C ≤ t ≤ +1820.0°C | 1.0 | 1.1 |
| C | 0.0°C ≤ t < +1000.0°C | 0.8 | 0.8 |
| C | +1000.0°C ≤ t ≤ +2315.0 °C | 0.8+(t-1000)x0.06% | 0.8+(t-1000)x0.06% |
| XK | -200.0°C ≤ t < 0.0°C | 0.4+|t|x0.2% | 0.4+|t|x0.2% |
| XK | 0.0°C ≤ t < +300.0°C | 0.4 | 0.4 |
| XK | +300.0°C ≤ t ≤ +800.0°C | 0.5 | 0.5 |
| A | 0.0°C ≤ t < +1000.0°C | 1.0 | 1.0 |
| A | +1000.0°C ≤ t ≤ +2500.0°C | 1.0+(t-1000)x0.06% | 1.0+(t-1000)x0.06% |
| Extra TC D(W3Re/W25Re) | 0.0°C ≤ t < +300.0°C | 1.2 | 1.2 |
| Extra TC D(W3Re/W25Re) | +300.0°C ≤ t < +1500.0°C | 1.4 | 1.8 |
| Extra TC D(W3Re/W25Re) | +1500.0°C ≤ t ≤ +2315.0°C | 1.8 | 2.2 |
| Extra TC G(W/W26Re) | +100.0‹C . t < +300.0‹C | 1.4 | 1.8 |
| Extra TC G(W/W26Re) | +300.0°C ≤ t < +1500.0°C | 1.2 | 1.2 |
| Extra TC G(W/W26Re) | +1500.0°C ≤ t ≤ +2315.0°C | 1.8 | 2.2 |
| Extra TC PLATINEL II | 0.0°C ≤ t < +100.0°C | 0.6 | 1.8 |
| Extra TC PLATINEL II | +100.0‹C . t < +1000.0‹C | 0.8 | 1.8 |
| Extra TC PLATINEL II | +1000.0°C ≤ t ≤ +1395.0°C | 1.0 | 2.2 |
| General Specifications | |
| Display: | Segment LCD |
| Backlight: | LED (Selection of “Constantly ON”, “Constantly OFF” or “Auto off by approx. 2min”) |
| Battery life: | 55 hours (20mA source, load under 5V) |
| Automatic Power-off: | Approximately 20 minutes (Can be disabled by setting) |
| Display Refresh Rate: | Approx 1 sec. |
| Level Setting Response of generator: |
Approximately 1 second (from when the output begins to change until when the output level falls within the specified accuracy) |
| Dimensions: | Approximately Approx. 90 (W)×192 (H)×42 (D) |
| Weight: | Approximately 440 g |
| Operating temperature/humidity: | -10 to 55°C and 20 to 80%RH (no condensation) |
| Storage temperature: | -20 to 60°C and 90%RH or less (no condensation |














