The GW Instek PPH-1503 Programmable High Precision Linear DC Power Supply is designed to provide fast response to the current change for recovering the output voltage at a minimum variation. The high sampling rate allows fast feedback in voltage and current measurement to expedite products’ testing speed, which is able to increase the test throughout production. Sink function can be used to test the battery charger of portable devices.
The high precision performance of PPH-1503 provides the measurement capability in low power consumption level. One built-in DVM (Digital Volt-Meter) with input ports is designed to measure any point on Device Under Test (DUT)while PPH1503 is outputting voltage and current. Besides, two ports are located on the front and rear panel which users can only select one to perform tests based upon their connection convenience.
The GW Instek PPH-1503 is and ideal power source for production lines, R&D laboratories, device inspection, maintenance centers or facilities with the requirements of a swift and precise power supply with DVM.
GW Instek PPH-1503 Features:
- Dual Range Output (0-15V/0-3A) or (0-9V/0-5A) 45 W
- 3.5 Inch TFT LCD Display
- Constant Voltage and Constant Current Operation
- Built-in DVM Measurement Function
- High Measurement REsolution (1mV/0.1mA for 5A Range);(1mV/0.1uA for 5mA Range)
- External Relay Control Output On/Off
- Sink Current Capability (Maximum:2A)
- Digital Panel Control
- Selectable Output and Input (DVM) Ports From Front or Rear Panel
- Key Lock Function
- 5 Sets of Preset Memory Including Power Output ON/OFF States
- High Speed Transient Recovery Time(<40us within 100mV ; <80us within 20mV)
- OVP/OCP/OTP Protection to Prevent DUT Damage
- Standard Multiple Interfaces: USB / LAN /GPIB
- Labview Driver and PC Remote Control Software
DC GENERAL | MEASUREMENT TIME CHOICES | 0.01 ~ 10PLC1,0.01PLC/step |
AVERAGE READINGS | 1~10 | |
TYPICAL READING TIME2,3 | 31ms | |
DC VOLTAGE OUTPUT (23℃±5℃) |
OUTPUT VOLTAGE | 0~15V |
OUTPUT ACCURACY | ± (0.05%+10mV) | |
PROGRAMMING RESOLUTION | 2.5mV | |
READBACK ACCURACY3 | ± (0.05%+3mV) | |
READBACK RESOLUTION | 1mV | |
OUTPUT VOLTAGE RISING TIME | 0.15ms (10% ~ 90%) | |
OUTPUT VOLTAGE FALLING TIME | 0.65ms (90% ~ 10%) | |
LOAD REGULATION | 0.01%+2mV | |
LINE REGULATION | 0.5mV | |
STABILITY4 | 0.01%+0.5mV | |
RECOVERY TIME(1000%LOAD CHANGE) | <40us (<100mV) <80us (<20mV) |
|
RIPPLE AND NOISE5 | 1mV rms(0~1MHz) 8mVpp(20Hz~ 20MHz) |
|
DC CURRENT (23℃±5℃) |
OUTPUT CURRENT | 0 ~ 5A (0 ~ 9V) 0 ~ 3A (9 ~ 15V) |
SOURCE COMPLIANCE ACCURACY | ±(0.16%+5mA) | |
PROGRAMMED SOURCE RESOLUTION | 1.25mA | |
READBACK ACCURACY3 | 5A range: ±(0.2%+400uA) 5mA range: ±(0.2%+1uA) |
|
 READBACK RESOLUTION | 5A range: 100uA 5mA range: 0.1uA |
|
CURRENT SINK CAPACITY | 0 ~ 5V: 2A 5 ~ 15V:(2A derate 0.1A)/V |
|
LOAD REGULATION | 0.01%+1mA | |
LINE REGULATION | 0.5mA | |
STABILITY4 | 0.01%+50uA | |
DVM | INPUT VOLTAGE RANGE | 0 ~ 20VDC |
INPUT IMPEDANCE | 10Ω | |
MAXIMUM INPUT VOLTAGE | -3V, +22V | |
READING ACCURACY3 | ± (0.05%+3mV) | |
READING RESOLUTION | 1mV | |
PULSE CURRENT MEASUREMENT | TRIGGER LEVEL | 5mA ~ 5A, 5mA/step |
HIGH TIME/LOW TIME/AVERAGE TIME | 33.3us to 833ms, 33.3us/step | |
TRIGGER DELAY | 0 ~ 100ms,10us/steps | |
AVERAGE READINGS | 1 ~ 100 | |
LONG INTEGRATION PULSE TIMEOUT | 1S ~ 63S | |
LONG INTEGRATION MEASUREMENT TIME | 850ms(60Hz)/840ms(50Hz) ~ 60s,or AUTO time 16.7ms/steps(60Hz), 20ms/steps(50Hz) | |
LONG INTEGRATION TRIGGER MODE | Rising, Falling, Neither | |
OVP | OVP RANGE | OFF,ON (0 ~ 15.2V) |
RESOLUTION | 10mV | |
ACCURACY | 50mV | |
Others | PROGRAMMING | IEEE-488.2(SCPI) |
USER_DEFINABLE POWER_UP STATES | 5 sets | |
REAR PANEL CONNECTOR | 8Pin:output*4, sense*2, DVM*2 | |
TEMPERATURE COEFFICIENT | 0.1* specification/ ËšC | |
POWER CONSUMPTION | 150VA | |
REMOTE/LOCATION CONNECTOR | USB/GPIB/LAN | |
RELAY CONTROL CONNECTOR | 150mA/15VÂ 5Voutput, 100mA | |
Insulation | Chassis and Terminal | 20MΩ or above (DC 500V) |
Chassis and AC cord | 30MΩ or above (DC 500V) | |
Operation Environment | Indoor use, Altitude: ≤ 2000m Ambient temperature: 0 ~ 40°C Relative humidity: ≤ 80%Installation category: II, Pollution degree: 2 |
|
STORAGE Environment | TEMPERATURE: -20ËšCÂ ~ 70ËšC HUMIDITY: < 80% |
|
INPUT POWER | 90-264VAC, 50/60Hz 6 | |
Accessories | CD 8cmUser manual x1, Quick Start manual x1 Test lead GTL-117 x 1, GTL-203A x 1, GTL-204A x 1 |
|
Dimensions | 222 (W) x 86 (H) x 363 (D) mm | |
Weight | Approx. 4.2kg | |
 Remarks |
|