The Kyoritsu 3124A High Voltage Insulation Tester is able to test insulation resistance between 1kV and 10kV.
The Kyoritsu 3124A permits a wide range of insulation testing up to 100GΩ at variable test voltages from 1kV to 10kV. It has an auto-discharge function to automatically discharges the circuit under test.
The Kyoritsu 3124A model also has a DC voltage output that can used by a recorder or datalogger.
| DC Test Voltage | 1k – 10kV variable / 1000V |
|---|---|
| Measuring ranges (automatic change) |
1.6GΩ/100GΩ (autoranging) (1k – 10kV variable) 100MΩ (1000V) |
| First effective measuring range | 0.05 – 50GΩ (1k – 10kV variable) 1 – 100MΩ (1000V) |
| Accuracy | ±10% rdg |
| Other ranges accuracy | ±1% of scale length |
| Output voltage and set voltage indicate | DC 0 – 10kV ±2%rdg±2dgt |
General
| Power source | Ni-Cd rechargeable battery (1.2V) × 8 |
|---|---|
| Dimensions | 200(L) × 140(W) × 80(D)mm |
| Weight | 1.5kg approx. |
| Included Accessories | 7082 (Lead for recorder) 7083 (Lead for battery charging) 7084 (Earth and guard leads) 8075 (120V) or 8080A (220V) (Battery charger) 9176 (Carrying case [Hard]) Ni-Cd rechargeable battery × 8 Instruction Manual |






