The PRESYS TA-1200P Dry Block Calibrator generates temperature in the insert in order to calibrate thermocouples, RTDs, thermo-switches. Besides providing high accuracy temperature values, it also allows the measurement of signals generated by the thermo-element which is being calibrated. This is possible due to an embedded calibrator specific for these types of signal, including 4-20 mA. Thus, they incorporate the functions of dry block, standard thermometer and calibrator for RTD, TC and mA.
PRESYS TA-1200P Dry Block Calibrator Features:
- TA-1200P calibrator model generates temperatures from 50 ºC (122 ºF) to 1200 ºC (2192 ºF).
- Presents inputs for mA, thermocouples, RTDs and thermo-switches.
- Carries out completely automatic calibrations with or without the use of a computer.
- Accuracy to ± 3 ºC, stability of 0.2 ºC and resolution of 0.1 ºC.
- Hart®Communicator (optional) with internal resistance configurable, transmitter power supply and latest DD as option.
- Portable, compact, provides interchangeable inserts and carrying case.
The calibrator also provides an input for an external probe to perform the temperature measurement from a standard sensor (optional) inserted in the same measuring zone of the sensor to be calibrated, increasing the accuracy and decreasing loading effects. The standard sensor calibration curve follows the parameterization of ITS‑90.
It presents a wide variety of programming resources, allowing the performance of automatic calibrations. In this case, the sensor is placed in the insert and its electrical terminals are connected to the embedded calibrator. The operator defines the calibration points and the number of repetitions (task), then the process is started and all the sequence is automatically accomplished. After completing the task, a Calibration Report is issued and it can be printed directly in a USB connected printer or can be generated a PDF document.
It has HART® communication for reading and setting parameters of field devices that have this protocol.
PRESYS TA-1200P Dry Block Calibrator has also many other features, such as:
- RTD input for 2, 3 and 4 wires. Table IEC 60751, JIS or Callendar‑Van Dusen user‑configurable. Engineering units configurable to °C, °F and K.
- Built in Web Server, Ethernet communication.
- USB port for software/firmware upgrade.
- HART® Communication Protocol (optional).
- The electric signal calibrator is independent from the dry block function.
- Display indication when the temperature reaches the desired value.
- 7 inches touchscreen display that eases the operation and configuration of the calibrator.
- Thermo-element reading scaled to ITS-90 or IPTS-68.
- Internal regulated 24 Vdc power supply for 2-wire transmitters.
- Independent circuit for over-temperature protection and safety.
- Insert to choose, carrying case, handles and test leads included. If the insert is not specified, it will be provided the insert type IN06.
Presys TA-1200P Specification:
TA-1200P | |
Operating Range | 50 to 1200 °C (122 to 2192 °F) |
Power Supply | 115 Vac or 230 Vac 50/60Hz, according to order code. |
Resolution | 0.1 ºC or 0.1 ºF |
Accuracy internal reference
with external thermometer |
± 2.2 °C
± 0.75 °C |
Stability | ± 0.1 ºC |
Power Consumption | 2300 W |
Heating Rate | 45 minutes (100 ºC to 1200 ºC) |
Cooling Rate | 5 h (1200 ºC to 200 ºC) |
Calibration Volume | Æ 34 mm / 130 mm depth |
Homogeneity | ± 0.2 °C |
Dimensions (H,W,D) | 315 x 200 x 305 mm |
Weight | 11 kg |
Warranty | 1 year |
Input Technical Specifications
Input Ranges | Resolution | Accuracy | Remarks | ||
millivolt | -150 mV to 150 mV | 0.001 mV | ± 0.01 % FS* | Rinput > 10 MW | |
150 mV to 2450 mV | 0.01 mV | ± 0.02 % FS | auto-ranging | ||
mA | -1 mA to 24.5 mA | 0.0001 mA | ± 0.01 % FS | Rinput < 120 W | |
resistance | 0 to 400 W
400 to 2500 W |
0.01 W
0.01 W |
± 0.01 % FS
± 0.03 % FS |
Excitation current 0.85 mA
auto-ranging |
|
Pt-100 | -200 to 850 °C / -328 to 1562 °F | 0.01 °C / 0.01 °F | ± 0.1 °C / ± 0.2 °F | IEC 60751 | |
Pt-1000 | -200 to 400 °C / -328 to 752 °F | 0.1 °C / 0.1 °F | ± 0.1 °C / ± 0.2 °F | IEC 60751 | |
Cu-10 | -200 to 260 °C / -328 to 500 °F | 0.1 °C / 0.1 °F | ± 2.0 °C / ± 4.0 °F | Minco 16-9 | |
Ni-100 | -60 to 250 °C / -76 to 482 °F | 0.1 °C / 0.1 °F | ± 0.2 °C / ± 0.4 °F | DIN-43760 | |
TC-J | -210 to 1200 °C / -346 to 2192 °F | 0.1 °C / 0.1 °F | ± 0.2 °C / ± 0.4 °F | IEC 60584 | |
TC-K | -270 to -150 °C / -454 to -238 °F | 0.1 °C / 0.1 °F | ± 0.5 °C / ± 1.0 °F | IEC 60584 | |
TC-K | -150 to 1370 °C / -238 to 2498 °F | 0.1 °C / 0.1 °F | ± 0.2 °C / ± 0.4 °F | IEC 60584 | |
TC-T | -260 to -200 °C / -436 to -328 °F | 0.1 °C / 0.1 °F | ± 0.6 °C / ± 1.2 °F | IEC 60584 | |
TC-T | -200 to -75 °C / -328 to -103 °F | 0.1 °C / 0.1 °F | ± 0.4 °C / ± 0.8 °F | IEC 60584 | |
TC-T | -75 to 400 °C / -103 to 752 °F | 0.1 °C / 0.1 °F | ± 0.2 °C / ± 0.4 °F | IEC 60584 | |
TC-B | 50 to 250 °C / 122 to 482 °F | 0.1 °C / 0.1 °F | ± 2.5 °C / ± 5.0 °F | IEC 60584 | |
TC-B | 250 to 500 °C / 482 to 932 °F | 0.1 °C / 0.1 °F | ± 1.5 °C / ± 3.0 °F | IEC 60584 | |
TC-B | 500 to 1200 °C / 932 to 2192 °F | 0.1 °C / 0.1 °F | ± 1.0 °C / ± 2.0 °F | IEC 60584 | |
TC-B | 1200 to 1820 °C / 2192 to 3308 °F | 0.1 °C / 0.1 °F | ± 0.7 °C / ± 1.4 °F | IEC 60584 | |
TC-R | -50 to 300 °C / -58 to 572 °F | 0.1 °C / 0.1 °F | ± 1.0 °C / ± 2.0 °F | IEC 60584 | |
TC-R | 300 to 1760 °C / 572 to 3200 °F | 0.1 °C / 0.1 °F | ± 0.7 °C / ± 1.4 °F | IEC 60584 | |
TC-S | -50 to 300 °C / -58 to 572 °F | 0.1 °C / 0.1 °F | ± 1.0 °C / ± 2.0 °F | IEC 60584 | |
TC-S | 300 to 1760 °C / 572 to 3200 °F | 0.1 °C / 0.1 °F | ± 0.7 °C / ± 1.4 °F | IEC 60584 | |
TC-E | -270 to -150 °C / -454 to -238 °F | 0.1 °C / 0.1 °F | ± 0.3 °C / ± 0.6 °F | IEC 60584 | |
TC-E | -150 to 1000 °C / -238 to 1832 °F | 0.1 °C / 0.1 °F | ± 0.1 °C / ± 0.2 °F | IEC 60584 | |
TC-N | -260 to -200 °C / -436 to -328 °F | 0.1 °C / 0.1 °F | ± 1.0 °C / ± 2.0 °F | IEC 60584 | |
TC-N | -200 to -20 °C / -328 to -4 °F | 0.1 °C / 0.1 °F | ± 0.4 °C / ± 0.8 °F | IEC 60584 | |
TC-N | -20 to 1300 °C / -4 to 2372 °F | 0.1 °C / 0.1 °F | ± 0.2 °C / ± 0.4 °F | IEC 60584 | |
TC-L | -200 to 900 °C / -328 to 1652 °F | 0.1 °C / 0.1 °F | ± 0.2 °C / ± 0.4 °F | DIN-43710 | |
TC-C | 0 to 1500 °C / 32 to 2732 °F | 0.1 °C / 0.1 °F | ± 0.5 °C / ± 1.0 °F | W5Re / W26Re | |
TC-C | 1500 to 2320 °C / 2732 to 4208 °F | 0.1 °C / 0.1 °F | ± 0.7 °C / ± 1.4 °F | W5Re / W 26Re | |
*FS = Full Scale
Accuracy values are valid within one year and temperature range of 20 to 26 °C. Outside these limits add 0.001 % FS / °C taking 23 °C as the reference temperature. For thermocouples, using the internal cold junction compensation add a cold junction compensation error of ± 0.2 °C or ± 0.4 °F max.