The newly released in May 2020 UTi260K has been designed specifically for body scanning and as such offers superior-high-quality thermal imaging with real-time image transmission to a computer or screen of measurements.
The customized high-temperature limit can be set to 37.3℃. For the temperature ≥37.3℃, indicator light and screen will indicate high-temperature alarm.
UTi260K Thermal Imager Specifications:
Model | UTi260k |
Sensor | Un-cooled focal plane array |
Temperature range | 30℃~45℃ |
Resolution | 0.1ËšC |
Accuracy | ±0.5˚C @1m |
Optimal measuring distance | 1 meter |
Temperature measurement response time | ≤500ms (95% of reading) |
Thermal resolution | 49152 (256×192) |
Pixel dimensions | 12μm |
Palettes | Iron red, rainbow, glowing white, glowing black, glowing red, lava, high-contrast rainbow |
Bandwidth of infrared spectroscopy | 8~14μm |
Field of view (FOV) | 56°(H) × 42°(V) |
Instantaneous field of view (IFOV) | 6mrad |
Thermal imaging sensitivity | <50mk |
Frame rate | <25Hz |
Temperature display | Center temperature measurement and high-temperature tracking (default) |
Image format | BMP |
Image modes | Thermal camera, visible camera, image blending |
Temperature measuring point | Besides central point, 3 temperature measuring points can be added |
Visual camera |  √ |
Resolution of visible camera |  640×480 |
Display resolution | 320×240 |
Image blending | Â 0% (total visual camera), 25%, 50%, 75%, 100% (total thermal camera) |
PC analysis software (PC) |  √ |
Real-time image transmission | Â PC software image projection |
Data communication | Type-C USB |
Auto power off | Selectable (5min, 10min, 30min), 30min auto power off (default) |
Battery life | ≧6 hours |
Charging time | 4 hours |
Real-time image transmission | Â PC software image projection |
Image storage | Micro SD card |
General Characteristics | |
Power | A single Li-ion 3.7V/5000mAh 26650 battery |
Display | 2.8″ TFT LCD |
Product colour | Red & grey |
Product size | 236mm x 75.5mm x 86mm |
Standard accessories | Manual, Type-C USB cable, 16GB TF card |
Added Accessories | Tripod, 5 meter USB Extension Cable, Calibration Certificate |