Yokogawa CL150 Features :
- 3 1/2 digit LCD display
- AC current measurement with current ranges up to 2000A
- Mean value display
- AC/DC voltage and resistance measurements
- DC output
- 54mm in diameter of measurable conductor
- Mean value display
- DC output function
- Data hold function
- Sleep function
- Approved for conformity to safety standards:
EN61010-1,EN61010-2-031, EN61010-2-032 (CAT. III 600 V, CAT. II 1000 V)
Yokogawa CL150 Specifications:
| Display | LCD (Digital display:1999 counts) |
| Specific Accuracies | |
| AC Accuracy (400A): | 1.0+3(50/60Hz) 2.0+3(40~1kHz) |
| AC Accuracy (2000A): | 1.0+3(50/60Hz) 3.0+3(40~1kHz) |
| AC Voltage Accuracy (40/400V/750V) | 1.0+2(50/60Hz) 1.5+3(40~1kHz) |
| DC Voltage Accuracy (40/400V/1000V) | 1.0+2 |
| Resistance Accuracy (400/4k/40k/400kΩ) | 1.5+2, Beeps at below 50± 35Ω (continuity check) |
| DC Output Accuracy (400A, 0~400mV) | .5۫% rdg ± 0.5mV (50/60Hz) .5% rdg ± 0.5mV (40~1kHz) |
| General specifications | |
| Crest Factor | (50/60Hz) |
| Frequency Accuracy | 1.2+4, Beeps at below 30Ω (continuity check) |
| Method of detection | Mean Value |
| Response Time | Approx. 2 seconds |
| Range Switching | Manual-range (on AC current range) / Auto-range (on AC voltage range, resistance range) |
| Data Hold | On all range |
| Peak Hold | On all range |
| Influence of external magnetic field | 1A or less at 400A/m |
| Influence of conductor position | ± (2% rdg + 3dgt) or less |
| Safety Standard | Conforms EN 61010-1, EN61010-2-031, EN61010-2-032 |
| Circuit Voltage | 1000Vrms or less |
| Withstanding Voltage | 5.55kV AC for one minute |
| Sleep Function | Automatically powered down in about 10 minutes after the last switch operation |
| Diameter of measurable conductor | 54mm at maximum |
| Environment | |
| Operating temperature: | 0-40°C |
| Relative Humidity: | 85% RH or less (no condensation) |
| Dimensions | Approx. 105(W) x 247(H) x 49(D)mm |
| Weight | Approx. 470g |
| Accessories | Clamp Adapter (Model 99025), Output Cable for Terminal Screw (Model 91019), Carrying Case (Model 93034), Output Plug (Model 98012), Test Lead (Model 98011), User’s manual (IM CL150), batteries |
| Power Supply | R6P(SUM-3)x2 or LR6x2 |
| Battery Life | Approx. 150 hours (continuous) |
| Consumed Current | Approx. 5mA |
cifications:






