Extech 380260 Autoranging Digital Megohmmeter Features:
- 250V, 500V, and 1000V test voltages
- Insulation Resistance to 2000MOhm
- Lo Ohm function for testing connections
- Lock Power On Function for hands-free operation
- Data Hold to freeze displayed reading
- CAT III-1000V Safety Rating
- Complete with heavy duty test leads, alligator clip test lead, 6 x AA batteries, hanging strap and hard carrying case
Extech 380260 Specifications | ||||||||||
Range Specifications | ||||||||||
Accuracies are specified as % reading + digits at 23°C ± 5°C < 80% RH | ||||||||||
MEGOHMMETER RANGES | ||||||||||
Range | Resolution | Accuracy | Terminal Voltage | |||||||
200MΩ/250V | 0.1MΩ | ±3% + 5d | 250V + 10% ~ -0% | |||||||
200MΩ/500V | 0.1MΩ | ±3% + 5d | 500V + 10% ~ -0% | |||||||
0-1000MΩ/1000VDC | 1MΩ | ±3% + 5d | 1000V + 10% ~ -0% | |||||||
1000-2000MΩ/1000VDC | 1MΩ | ±5% + 5d | 1000V + 10% ~ -0% | |||||||
Range | Test Current | Short Circuit Current | ||||||||
200MΩ/250V | 1mA | 250kΩ (load) | <1mA | |||||||
200MΩ/500V | 500kΩ (load) | |||||||||
0-1000MΩ/1000VDC | 1MΩ | |||||||||
1000-2000MΩ/1000VDC | ||||||||||
AC VOLTAGE (40Hz-400Hz) | ||||||||||
Range | Resolution | Accuracy | Input Impedance | Overload Protection |
||||||
750VAC | 1V | ±1.2% + 10d | 10MΩ | 750Vrms | ||||||
DC VOLTAGE | ||||||||||
Range | Resolution | Accuracy | Input Impedance | Overload Protection |
||||||
1000VDC | 1V | ±0.8% + 3d | 10MΩ | 1000Vrms | ||||||
RESISTANCE | ||||||||||
Range | Resolution | Accuracy | Max. Open Circuit Voltage | Overload Protection |
||||||
200Ω | 0.1Ω | ±1% + 2d | 4.5V | 250Vrms | ||||||
200kΩ | 0.1kΩ | ±1% + 2d | 3V | 250Vrms |
Extech 380260 General specifications
Display LCD with dual display
Sampling rate 2.5 readings per second
Continuity beeper <40Ω, short circuit current <200mA, open circuit voltage 4.5V
Over range indicator ‘1’ displayed
Zero adjust Automatic
Low battery indicator Low battery symbol displayed when battery voltage is low
Environmental Installation category II, Pollution Degree 2, Altitude up to 2000 metres, Indoor use only
Power source Six (6) 1.5 ‘AA’ batteries
Fuse 250mA/600V ceramic 3AG Fast blow
Operating conditions 0 to 40°C (32 to 104°F); 80% RH
Storage conditions -10 to 460°C (14 to 140°F); <80% RH
Dimensions 200 x 92 x 50mm (7.8 x 3.6 x 1.9”)
Weight 700g (24.6oz)
IEC 1010 CAT III-1000V