Kyoritsu 6315 Power Quality Analyser Details:
With four current channels* and 3 voltage channels built-in, the Kyoritsu 6315 captures and records power, harmonic, waveform and power quality events from multiple sources simultaneously.
By using the Kyoritsu 6315’s advanced measurement and capturing capabilities it’s easy to verify exactly where energy is loss and make improvements to the power quality of an installation. It’s even extremely simple to set up, with dedicated quick start guide, wiring check and sensor detection for easy and reliable measurements at all times.
This power analyser is capable of tracking and storing data on practically every type of electrical and power factor. It can perform voltage, current, frequency, active power, reactive power, apparent power, active energy, reactive energy, apparent energy, power factor (cos), neutral current, demand, harmonics, quality (swell/dip/interruption, transient/overvoltage, inrush current, unbalance rate) capacitance calculation for PF correction unit and flicker procedures.
These measurement are recorded in realtime on the included 2GB SD card. Data can then be easily transferred to PC using the card, a USB cable or it is possible to view data back wirelessly via Bluetooth using a compatible Android device and the KEW smart 6315 app (available on the Google Play Store).
*Please note that current sensors are not included as standard with this unit. The following clamp current sensors are compatible with this tester:
Kyoritsu 6315 Power Quality Analyzer Specifications:
Wiring connections | 1P2W, 1P3W, 3P3W, 3P4W | |
---|---|---|
Measurements and parameters | Voltage, Current, Frequency, Active power, Reactive power, Apparent power,Active energy, Reactive energy, Apparent energy, Power factor (cos θ), Neutral current, Demand, Harmonics, Quality (Swell/Dip/Interruption, Transients/Over voltage, Inrush current, Unbalance rate), Capacitance calculation for PF correction unit, Flicker |
|
Voltage (RMS) | ||
Range | 600.0 / 1000V | |
Accuracy | ±0.2%rdg±0.2%f.s. (sine wave, 40 – 70Hz) | |
Allowable input | 1 – 120% of each range (rms). 200% of each range (peak) | |
Display range | 0.15 – 130% of each range | |
Crest factor | 3 or less | |
Sampling speed of Voltage transient | 24µs | |
Current (RMS) | ||
Range | 8128 ( 50A type ) : 5000mA / 50.00A / AUTO 8127 ( 100A type ) : 10.00 / 100.0A / AUTO 8126 ( 200A type ) : 20.00 / 200.0A / AUTO 8125 ( 500A type ) : 50.00 / 500.0A / AUTO 8124/8130 ( 1000A type ) : 100.0 / 1000A / AUTO 8146/8147/8148 ( 10A type ) : 1000mA / 10.00A / AUTO 8129 ( 3000A type ) : 300.0 / 1000 / 3000A |
|
Accuracy | ±0.2%rdg±0.2%f.s. + accuracy of clamp sensor (sine wave, 40 – 70Hz) | |
Allowable input | 1 – 110% of each range (rms). 200% of each range (peak) | |
Display range | 0.15 – 130% of each range | |
Crest factor | 3 or less | |
Active power | ||
Accuracy | ±0.3%rdg±0.2%f.s. + accuracy of clamp sensor (power factor 1, sine wave, 40 – 70Hz) |
|
Influence of power factor | ±1.0%rdg (reading at power factor 0.5 against power factor 1) | |
Frequency meter range | 40 – 70Hz | |
Power supply (AC Line) | AC100 – 240V / 50 – 60Hz / 7VA max | |
Power supply (DC battery) | Alcaline size AA battery LR6 or Ni-MH (HR-15-51) × 6 Battery life approx. 3h (LR6, Backlight OFF) |
|
Internal memory | FLASH memory (4MB) | |
PC card interface | SD card (2GB) | |
PC communication interface | USB Ver2.0, Bluetooth Ver2.1 + EDR Class2 | |
Display | 320 × 240 (RGB) Pixel, 3.5inch color TFT display | |
Display update period | 1 sec |
General
Applicable standards | IEC 61010-1 CAT IV 300V, CAT III 600V, CAT II 1000V Pollution degree 2 IEC 61010-2-030, IEC 61010-031, IEC 61326, EN 50160 IEC 61000-4-30 Class S, IEC 61000-4-15, IEC 61000-4-7 |
---|---|
Temperature and humidity range | 23±5ºC, less than 85% RH (without condensation) |
Operating temperature & humidity range | 0 – +45ºC, less than 85% RH (without condensation) |
Storage temperature & humidity range | -20 – +60ºC, less than 85% RH (without condensation) |
Power supply (AC Line) | AC100 – 240V / 50 – 60Hz / 7VA max |
Power supply (DC battery) | Alcaline size AA battery LR6 or Ni-MH (HR-15-51) × 6 Battery life approx. 3h (LR6, Backlight OFF) |
Dimensions | 175(L) × 120(W) × 68(D) mm |
Weight | Approx. 900g |
Included Accessories | 7141B (Voltage test lead) 7170 (Power cord) 7219 (USB cable) 8326-02 (SD card 2GB) 9125 (Carrying case for KEW 6315) 9135 (Carrying case for KEW 6315-03) Input terminal plate × 6, KEW Windows for KEW 6315 (software), Quick manual, Alkaline size AA battery (LR6) × 6 |
Optional Accessories | 8124, 8125, 8126, 8127, 8128 (Load current clamp sensor) 8129, 8130 (Flexible clamp sensor) 8146, 8147, 8148 (Leakage and Load current clamp sensor) 8312 (Power supply adaptor) 9132 (Magnetic carrying case) |
Ordering Information:
- KEW 6315 × 1
- MODEL 8125 × 3
- 7141B (Voltage test lead set: 4pcs) × 1
- 7170 (Power cord) × 1
- 7219(USB cord) × 1
- 8326-02 (SD card [2GB]) × 1
- 9125 (Carrying case) × 1
- Input terminal plate × 1
- PC Software × 1
- Battery × 6
- Quick manual × 1
- KEW 6315 × 1
- KEW 8130 × 3
- 7141B (Voltage test lead set: 4pcs) × 1
- 7170 (Power cord) × 1
- 7219(USB cord) × 1
- 8326-02 (SD card [2GB]) × 1
- 9135 (Carrying case) × 1
- Input terminal plate × 1
- PC Software × 1
- Battery × 6
- Quick manual × 1
*Please note that current sensors are not included as standard with this unit. The following clamp current sensors are compatible with this tester – See Datasheet for details:
- 8128
- 8127
- 8126
- 8125
- 8124
- 8146
- 8147
- 8148
- 8129